1.6L displacement, transistor controlled ignition (TCI), inline 4-cylinder (type L4), double overhead camshaft (DOHC), 16 valves, timing silent chain, Double variable valve timing (DVVT), variable induction system(VIS).
External Characteristic Curve
| Code | SQRE4G16 |
| Displacement (L) | 1.6 |
| Bore x Stroke (mm) | 77 x85.8 |
| Compression Ratio | 11 |
| Rated Power (kW@r/min) | 93/6150 |
| Max Torque (N.m@r/min) | 160/3900 |
| Specific Power (kW/L) | 58.1 |
| Overall Dimension (mm) | 653 x 643 x 650 |
| Weight (kg) | 120 |
| Emission | Euro V ,Euro VI |
SQRE4T16 gasoline engine could be installed on Chery's Qoros 3. Besides that, it could also be used in many other passenger vehicles and generator sets.