1.5L displacement, Transistor controlled ignition (TCI), Inline 4-cylinder (type L4), double overhead camshaft (DOHC), 16 valves, Timing Silent Chain, Double variable valve timing (DVVT).
External Characteristic CurveCode | SQRE4G16 |
Displacement (L) | 1.498 |
Bore x Stroke (mm) | 72 x 83 |
Compression Ratio | 9.5 |
Rated Power (kW@r/min) | 108/5500 |
Max Torque (N.m@r/min) | 210/1750-4000 |
Specific Power (kW/L) | 74.8 |
Overall Dimension (mm) | 616 x 623 x661 |
Weight (kg) | 136 |
Emission | Euro V ,Euro VI |
SQRE4G16 gasoline engine could be installed on Chery's Tiggo, A3, G3, Qoros 3 and etc. Besides that, it could also be used in many other passenger vehicles and generator sets.