QR512 Manual Transmission

QR512 Manual Transmission
Technical Parameters of QR512 Manual Transmission
Models QR512MHA QR512MHB QR512MHD
Max. Input Torque (Nm) 90 100 100
Final Gear Ratio 4.412 4.111 3.550
Dimensions L×W×H (mm) 394×343.5×430 394×343.5×430 394×343.5×430
Weight (Kg) 25.5 25.5 26
Drive Form FF FF FF
Ratio 1st:3.818 1st:3.818 1st:3.500
2nd:2.158 2nd:2.158 2nd:1.905
3rd:1.400 3rd:1.400 3rd:1.308
4th:1.029 4th:1.029 4th:1.029
5th:0.838 5th:0.838 5th:0.838
/ / /
Rev:3.583 Rev:3.583 Rev:3.583
Inquriy Form