QR523 Manual Transmission

QR523 Manual Transmission
Technical Parameters of QR523 Manual Transmission
Models QR523MHA QR523MHC QR523MHD
Max. Input Torque (Nm) 230 200 200
Final Gear Ratio 3.722 4.313 3.941
Dimensions L×W×H (mm) 400×511×347 400×511×347 400×511×347
Weight (Kg) 46 46 46
Drive Form FF FF FF
Ratio 1st:3.583 1st:3.583 1st:3.583
2nd:1.947 2nd:1.947 2nd:1.947
3rd:1.379 3rd:1.379 3rd:1.379
4th:1.030 4th:1.030 4th:1.030
5th:0.821 5th:0.821 5th:0.821
/ / /
Rev:3.364 Rev:3.364 Rev:3.364
Inquriy Form