QR513 Manual Transmission

QR513 Manual Transmission
Technical Parameters of Manual Transmission QR512
Models QR513MHA-CA/KA QR513MHC QR513MHE
Max. Input Torque (Nm) 130 130 130
Final Gear Ratio 4.056 4.056 3.550
Dimensions L×W×H(mm) 446×325×423 446×325×423 446×325×423
Weight (Kg) 30 30 30
Drive Form FF FF FF
Ratio 1st:3.545 1st:3.545 1st:3.727
2nd:2.050 2nd:2.050 2nd:2.050
3rd:1.423 3rd:1.423 3rd:1.346
4th:1.065 4th:1.065 4th:0.969
5th:0.865 5th:0.865 5th:0.725
/ / /
Rev:3.364 Rev:3.364 Rev:3.364
Inquriy Form